Generating Stations, Beneficiaries & Tariff:
| Power Station | Installed Capicity (MW) | Station Cod | Normative Tariff (Rs./kwh) | Beneficiaries |
|---|---|---|---|---|
| Khandong Hydro Power Station(KhPS) | 2x25=50 | 04.05.1984 | 1.828 | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, and Tripura |
| Kopili Hydro Power Station(KHPS) | 4x50=200 | 12.07.1997 | 2.350 (Provisional) | |
| Khandong Stage-II Power Station(KhPS-II) | 1x25 =25 | 26.07.2004 | 3.036 | |
| Doyang Hydro Power Station(DHPS) | 3X25=75 | 08.07.2000 | 6.972 | |
| Panyor Lower Hydro Power Station (Formerly Ranganadi Hydro Power Station)(PLHPS) | 4x135=405 | 12.04.2002 | 2.806 | |
| Pare Hydro Power Station(PHPS) | 2x55=110 | 28.05.2018 | 5.342 | |
| Tuirial Hydro Power Station(THPS) | 2x30=60 | 31.01.2018 | 5.098 | Mizoram |
| Kameng Hydro Power Station(KaHPS) | 4x150=600 | 12.02.2021 | 4.00(Provisional) | Arunachal Pradesh, Assam, Chhattisgarh, Haryana, Meghalaya, Nagaland and Uttar Pradesh |
| Sub Total (Hydro) | 1525 | |||
| Agartala Gas Based Power Station (AgGBPS) | 4x21+2x25.5=135 | 01.09.2015 | 1.935+ECR | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura |
| Assam Gas Based Power Station(AGBPS) | 6x33.5+3x30=291 | 01.04.1999 | 1.936+ECR | |
| Tripura Gas Based Power Station(TGBPS) | 65.42x1+35.58x1=101 | 31.03.2017 | 2.533+ECR | Tripura |
| Sub Total (Thermal) | 527 | |||
| Monarchak Solar Power Station(MSPS) | 5 | 15.02.2015 | 1. 7.72 (for RPO portion) 2. Tripura’s APPC (for portion under REC mechanism) | Tripura |
| Sub Total (RE-Solar) | 5 | |||
| Grand Total | 2057 |
- Out of the total installed capacity of 600 MW of Kameng HPS, 259 MW is allocated to long term beneficiaries and 341 MW is allocated to NEEPCO as merchant power.
- Tariff of Kameng indicated above are provisional as mutually agreed with the beneficiaries and the same will be applicable till determination of the respective tariffs by CERC.
- Tariff for Pare HPSs is escalating tariff based on Government initiative for promotion of Hydro Power. Tariffs for all the other stations are based on the AFCs allowed by the tariff orders for the respective stations for 2019-24 .
- Tripura’s APPC at present is Rs.4.40 /kWh.