Training Course Schedule Archive
Training Course Schedule Archive
| Sr. No. | COURSE NAME | Venue | Post Date | Closing Date | Broucher | Contact Us |
|---|---|---|---|---|---|---|
| 161 | Evaluation of Measurement Uncertainty (Electro-mechanical parameters) | Jaipur | 03-05-2021 | 05-05-2021 | Contact us | |
| 162 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025:2017 and NABL requirements | Jaipur | 22-06-2021 | 25-06-2021 | Contact us | |
| 163 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025:2017 and NABL requirements | Jaipur | 18-05-2021 | 21-05-2021 | Contact us | |
| 164 | Laboratory Quality Management System and Internal Audit as per ISO/IEC-17025:2017 and NABL requirements | Jaipur | 27-04-2021 | 30-04-2021 | Contact us | |
| 165 | Measurement Uncertainty | Pune | 21-12-2021 | 21-12-2021 | Contact us | |
| 166 | Measurement Uncertainty | Pune | 12-10-2021 | 12-10-2021 | Contact us | |
| 167 | Measurement Uncertainty | Pune | 23-11-2021 | 23-11-2021 | Contact us | |
| 168 | Measurement Uncertainty | Pune | 12-08-2021 | 12-08-2021 | Contact us | |
| 169 | Measurement Uncertainty | Pune | 21-09-2021 | 21-09-2021 | Contact us | |
| 170 | Measurement Uncertainty | Pune | 22-06-2021 | 22-06-2021 | Contact us |









