O & M PLANTS
| SL.No. | Name of Plant/Projects/Offices | Downloads |
|---|---|---|
| 1 | Assam Gas Based Power Plant (291 MW), Bokuloni, Dibrugarh, Assam | |
| 2 | Agartala Gas Turbine Combined Cycle Power Plant (135 MW), Ramchandranagar, Tripura (West) | |
| 3 | Tripura Gas Based Power Plant (101 MW), Monarchak, Tripura Monarchak Solar PV Power Plant (5MWp), Tripura | |
| 4 | Kopili Hydro Electric Plant (275 MW), Umrongso, Dima Hasao District of Assam | |
| 5 | Ranganadi Hydro Electric Plant (405 MW), Yazali, Arunachal Pradesh |
ONGOING Projects
| SL.No. | Name of Plant/Projects/Offices | Downloads |
|---|---|---|
| 1 | Pare Hydro Electric Project, Doimukh, Arunachal Pradesh |
Offices
| SL.No. | Name of Plant/Projects/Offices | Downloads |
|---|---|---|
| 1 | IT Deptt., Corporate Office, Shillong | |
| 2 | Estate Service (ES), Corporate Office, Shillong (1018.89 kb) | |
| 3 | Township Construction (TC), Corporate Office, Shillong (801.91 kb) | |
| 4 | O&M Deptt., Corporate Office, Shillong (324.39 kb) | |
| 5 | Corporate Communication (CC), HR, Corporate Office, Shillong (345.05 kb) | |
| 6 | Material Management (MM) Deptt., Guwahati (609.94 kb) | |
| 7 | Coordination Office, New Delhi (640.37 kb) | |
| 8 | Coordination Office, Itanagar (339.87 kb) |
Future Projects
| SL.No. | Name of Plant/Projects/Offices | Downloads |
|---|---|---|
| 1 | Mawphu H.E. Project, Stage-II (85 MW), Mawsynram, Meghalaya |