O & M PLANTS
| SL.No. | Name of Plant/Projects/Offices | Downloads |
|---|---|---|
| A1 | Assam Gas Based Power Plant (291 MW), Bokuloni, Dibrugarh, Assam | |
| A2 | Agartala Gas Turbine Combined Cycle Power Plant (135 MW), Ramchandranagar, Tripura (West) | |
| A3 | Tripura Gas Based Power Plant (101 MW), Monarchak, Tripura | |
| A4 | Kopili Hydro Electric Plant (275 MW), Umrongso, Dima Hasao District of Assam | |
| A5 | Ranganadi Hydro Electric Plant (405 MW), Yazali, Arunachal Prades |
OFFICES
| SL.No. | Name of Plant/Projects/Offices | Downloads |
|---|---|---|
| B1 | Township Construction (TC), NEEPCO Head Quarter, Shillong | |
| B2 | Coordination Office, New Delhi | |
| B3 | Corporate Communication, Shillong | |
| B4 | Estate Service, Shillong | |
| B5 | IT, Shillong | |
| B6 | Co-ordination Office , Kolkata | |
| B7 | Coordination Office, Guwahati |
FUTURE PROJECTS
| SL.No. | Name of Plant/Projects/Offices | Downloads |
|---|---|---|
| C1 | Wah Umiam Stage-III Hydro Electric Project, Mawsynram, Meghalaya -793113 |